Welcome to Panorama Hotel in Varna
Experience the elegance of our Panorama hotel accommodation Panorama Hotel is located in the city center of Varna, on the seaside Primorski Blvd, offering a splendid view over the Sea garden and the Varna bay. The hotel is right next to the beach and within a walking distance to downtown business, shopping and entertainment.
- Our excellent hotel accommodation provides an utterly sophisticated retreat in Varna
- Stay in rooms and apartments which are among the largest of the city and boast thoughtful amenities
- Pillowtop bedding and soundproof windows encourage restful sleep after a busy day in Varna
- Additional perks in all of our accommodation include writing desks, in-room safes, Smart TVs, free wifi and slippers
- Our bathrooms enable you to look and feel your best
- Reserve our Family apartments to enjoy extra space with additional beds during your Varna visit
- 48 Guest Rooms, 5 Deluxe Rooms and 4 Apartments
- This hotel has a smoke-free policy
Non-refundable rates BB
Week day (Monday-Thursday) Weekend (Friday-Sunday) |
Type of rooms | Season 1 (01.01-28.02) | Season 2 (01.03-30.04) | Season 3 (01.05-14.06) | Season 4 (15.06-15.09) | Season 5 (16.09-30.11) | Season 6 (01.12-31.12) |
Week day | Single room | 90.9 BGN | 96.3 BGN | 108.9 BGN | 124.2 BGN | 121.5 BGN | 121.5 BGN |
Weekend | 90.9 BGN | 96.3 BGN | 108.9 BGN | 124.2 BGN | 121.5 BGN | 121.5 BGN | |
Week day | Double room city view single use | 144.9 BGN | 163.8 BGN | 180 BGN | 187.5 BGN. | 163.8 BGN | 147.6 BGN |
Weekend | 115.2 BGN | 129.6 BGN | 146.7 BGN | 187.5 BGN | 129.6 BGN | 115.2 BGN | |
Week day | Double room sea view single use | 153 BGN | 171.9 BGN | 188.1 BGN | 202.5 BGN | 171.9 BGN | 155.7 BGN |
Weekend | 124.2 BGN | 137.7 BGN | 154.8 BGN | 202.5 BGN | 137.7 BGN | 123.3 BGN | |
Week day | Double room city view | 144.9 BGN | 163.8 BGN | 180 BGN | 187.5 BGN | 163.8 BGN | 147.6 BGN |
Weekend | 115.2 BGN | 129.6 BGN | 146.7 BGN | 187.5 BGN | 129.6 BGN | 115.2 BGN | |
Week day | Double room sea view | 153 BGN | 171.9 BGN | 188.1 BGN | 202.5 BGN | 171.9 BGN | 155.7 BGN |
Weekend | 124.2 BGN | 137.7 BGN | 154.8 BGN | 202.5 BGN | 137.7 BGN | 123.3 BGN | |
Week day | Deluxe with city view | 155.7BGN | 188.1 BGN | 203.4 BGN | 216 BGN | 188.1 BGN | 171.9 BGN |
Weekend | 137.7 BGN | 153.9 BGN | 170.1 BGN | 216 BGN | 153.9 BGN | 137.7 BGN | |
Week day | Deluxe with sea view | 165.6 BGN | 198 BGN | 213.3 BGN | 232 BGN | 198 BGN | 181.8 BGN |
Weekend | 147.6 BGN | 164.7 BGN | 180 BGN | 232 BGN | 163.8 BGN | 147.6 BGN | |
Week day | Apartment with sea view | 270.9 BGN | 290.7 BGN | 306 BGN | 315 BGN | 306 BGN | 290.7 BGN |
Weekend | 252.9 BGN | 272.7 BGN | 288.9 BGN | 315 BGN | 272.7 BGN | 257.4 BGN |
*week day incl. Monday -Thursday, weekend incl. Friday – Sunday
Non-refundable policy: 100% prepayment is due upon confirmation as there is no options for any modification or cancellation
Prices are per room including breakfast, 9%VAT, tourism assurance and taxes. In case of late check-out after 12:00 h, guests should pay 50% of the total price of the accommodation and it is confirmed upon availability.
Standard Prices BB
Week day (Monday-Thursday) Weekend (Friday-Sunday) |
Type of rooms | Season 1 (01.01-28.02) | Season 2 (01.03-30.04) | Season 3 (01.05-14.06) | Season 4 (15.06-15.09) | Season 5 (16.09-30.11) | Season 6 (01.12-31.12) |
Week day | Single room | 100.8 BGN | 107.1 BGN | 121.5 BGN | 124.2 BGN | 121.5 BGN | 121.5 BGN |
Weekend | 100.8 BGN | 107.1 BGN | 121.5 BGN | 124.2 BGN | 121.5 BGN | 121.5 BGN | |
Week day | Double room city view single use | 161.1 BGN | 181.8 BGN | 199.8 BGN | 208.5 BGN | 181.8 BGN | 164.7 BGN |
Weekend | 127.8 BGN | 144 BGN | 162.9 BGN | 208.5 BGN | 144 BGN | 127.8 BGN | |
Week day | Double room sea view single use | 170.1 BGN | 190.8 BGN | 208.8 BGN | 225 BGN | 190.8 BGN | 173.7 BGN |
Weekend | 136.8 BGN | 153 BGN | 171.9 BGN | 225 BGN | 153 BGN | 136.8 BGN | |
Week day | Double room city view | 161.1 BGN | 181.8 BGN | 199.8 BGN | 208.5 BGN | 181.8 BGN | 164.7 BGN |
Weekend | 127.8BGN | 144 BGN | 162.9 BGN | 208.5 BGN | 144 BGN | 127.8 BGN | |
Week day | Double room sea view | 170.1 BGN | 190.8 BGN | 208.8 BGN | 225 BGN | 190.8 BGN | 173.7 BGN |
Weekend | 136.8 BGN | 153 BGN | 171.9 BGN | 225 BGN | 153 BGN | 136.8 BGN | |
Week day | Deluxe with city view | 173.7 BGN | 208.8 BGN | 225.9 BGN | 240 BGN | 208.8 BGN | 172 BGN |
Weekend | 153 BGN | 171 BGN | 189 BGN | 240 BGN | 171 BGN | 191.6 BGN | |
Week day | Deluxe with sea view | 184.5 BGN | 219.6 BGN | 236.7 BGN | 257.6 BGN | 219.6 BGN | 202.5 BGN |
Weekend | 164.7 BGN | 181.8 BGN | 199.8 BGN | 257.6 BGN | 181.8 BGN | 164.7 BGN | |
Week day | Apartment with sea view | 301.5 BGN | 323.1 BGN | 340.2 BGN | 350.1 BGN | 340.2 BGN | 323.1 BGN |
Weekend | 280.8 BGN | 303.3 BGN | 321.3 BGN | 350.1 BGN | 303.3 BGN | 285.3 BGN |
*week day incl. Monday-Thursday, weekend incl. Friday-Sunday
Standard Policy: standard prices require 50% advance payment upon confirmation and the rest 50% is needed 2 or 5 days before arrival depending on the period:
- 01.01-14.06 and 16.09-31.12: Free cancellation is allowed up to 2 days before arrival. Within 2 days a penalty of 100% of the reservation will be due.
- 15.06-15.09 – Free cancellation is allowed up to 5 days before arrival. Within 5 days before arrival a penalty of 100% of the reservation will be due.
Prices are per room including breakfast, 9%VAT, tourism assurance and taxes. In case of late check-out after 12:00 h, guests should pay 50% of the total price of the accommodation and it is confirmed upon availability.